This node generates 1 plate's worth of plate and well IDs to a table. The user selects the plate size and fill direction. The node creates a table with the following columns:
Plate Index
						- a numerical plate index, starting a 1
					Well Index
						- a numerical well index within the current plate, starting at 1
					Row Index
						- a numerical row index within the current plate, starting at 1
					Row ID
						- an alphabetical row ID within the current plate, starting at 'A'
					Column Index
						- a numerical column index within the current plate, starting at 1
					Well ID
						- an alphanumeric Well ID combining the
						Row ID
						and
						Column Index
						fields, separated by the row-column deliminator. The node dialog
						contains a live preview for this field for well A1
					Plate/Well ID
						- an alphanumeric Well ID prefixed with the Plate ID, plate prefix
						and plate-row deliminator. The node dialog
						contains a live preview
						for this field for well A1
					This node was developed by Vernalis Research (Cambridge, UK) . For feedback and more information, please contact knime@vernalis.com
8
			'. This value is between 0 and
			one less than the number of wells on
			the plate. Increasing it such
			that the first well to use is beyond the
			number of wells specified by
			the '
			Wells to skip at end of plate(s)
			' setting will result in that setting being decreased to ensure that
			there is always at least one well in use on the plate. If changing
			the plate size puts the value entered beyond the last well of the
			plate, it will be reduced to keep one plate well occupied8
			'. This value is between 0 and the maximum value for the plate size
			such that at least one well is occupied, and may be changed by
			changes to the plate size of '
			Wells to skip at start of plate(s)
			' settings to ensure at least one well is always availableYou want to see the source code for this node? Click the following button and we’ll use our super-powers to find it for you.
To use this node in KNIME, install the extension Vernalis KNIME Nodes from the below update site following our NodePit Product and Node Installation Guide:
Deploy, schedule, execute, and monitor your KNIME workflows locally, in the cloud or on-premises – with our brand new NodePit Runner.
Try NodePit Runner!Do you have feedback, questions, comments about NodePit, want to support this platform, or want your own nodes or workflows listed here as well? Do you think, the search results could be improved or something is missing? Then please get in touch! Alternatively, you can send us an email to mail@nodepit.com.
Please note that this is only about NodePit. We do not provide general support for KNIME — please use the KNIME forums instead.